Business Name Booth #
Ballerina Botanicals | 20 | ||||
Macarons by Madeline, LLC
|
6 | ||||
Scent and Psyche LLC | 73 | ||||
Siena Soap Company | 113 | ||||
Simply Nuts And More | 27 | ||||
Summer Lakes Beverage | 72 | ||||
The Chalk Bloc | 92 | ||||
The Dessert Diaries | 105 | ||||
Andrew Linderman Pottery
|
7 | ||||
Ashley Beth Pottery | 21 | ||||
Blue Sky Pottery | 42 | ||||
Chad Jerzak Pottery | 10 | ||||
Copper Crane Pottery | 58 | ||||
J &M deWeerdt Inc. | 67 | ||||
Linden Hills Pottery | 97,99 | ||||
Moon Dog Studio LLC | 74 | ||||
Pleasant Street Pottery | 82 | ||||
RC Ceramics | 96 | ||||
Shan Made This | 111 | ||||
Wondrous Crane | 116 | ||||
Yowza! Artistry | 120 | ||||
Black Loon Studio | 8 | ||||
Fittonia Co | 23 | ||||
Randall Peterson Designs, INC.
|
66 | ||||
Steve Thomas Art & Illustration
|
54 | ||||
The Calli Art | 60 | ||||
Y-Rock Arts | 71 | ||||
DL Fenn | 1,3 | ||||
doo da glass, Warren Slocum
|
9 | ||||
H.O.P.E.filled | 91 | ||||
JULIE KELLY STAINED GLASS, LLC
|
22 | ||||
Pebble Valley Studio & Design
|
45,47 | ||||
Stephanie Windler | 80 | ||||
AnnMade in Minnesota | 11 | ||||
Bernadette Johnson Designs
|
24 | ||||
Burly Babe | 44 | ||||
Handmade Love | 55 | ||||
Harpstone | 76 | ||||
PM Design | 90 | ||||
Raucous Jewelry | 95 | ||||
ShellySellsSeaShellsbytheSeaShore
|
98 | ||||
Solid Design Studios | 108 | ||||
Untamed Hearts | 84 | ||||
Vikse Designs | 112 | ||||
Dorn's Designs | 129,131 | ||||
Metal Motion Art LLC | 12 | ||||
Creative Nutworks | 25 | ||||
crosses4causes | 14 | ||||
Divine Decoupage | 26 | ||||
Docks by Jen | 48 | ||||
HKH Studios | 56 | ||||
Jill Kittock Art & Illustration
|
62 | ||||
Magnetic Originals / Jeffery Gauss
|
106 | ||||
Mr. G's Legacy | 70 | ||||
Sue Mooney Art | 81 | ||||
Winding River | 94 | ||||
Andre Nelson Art | 16 | ||||
Brian Perry Art | 28 | ||||
Alyssa Whetstone Art | 39 | ||||
Daniel Lloyd Art | 52 | ||||
Emilie Taylor LLC | 57 | ||||
Fresh & Alive Fine Art | 65 | ||||
FRESH CANVAS LLC | 78 | ||||
Gina Nicolae Johnson | 85 | ||||
Home-Made Designs | 88 | ||||
IraKiraArt | 93 | ||||
Jenna Lueck | 102 | ||||
Jennifer Abrahamson | 107 | ||||
Jessica Bortoni | 109 | ||||
Lindsay McCall | 114 | ||||
M E Fuller LLC | 115 | ||||
Rae Ritchie | 118 | ||||
Reflections by Megan LLC
|
119 | ||||
Sarah Thornton Lintu Art | 124 | ||||
Speakup Art | 128 | ||||
Steven Dragan Fine Art | 121 | ||||
Ben R Cooper Photography
|
83 | ||||
Carolyn MacLeod Cleveland Photography
|
33 | ||||
creations image photography
|
41 | ||||
Doug Cummelin Photography
|
59 | ||||
Nicole Houff Photography | 68 | ||||
North Shore Images Photography
|
49, 51 | ||||
OGEE VISUALS | 132 | ||||
Photo Letter Project | 13,15 | ||||
priya murahari photography
|
127 | ||||
Shane Hudak Photography
|
101,103 | ||||
Sharon Draeger Photography
|
87 | ||||
Hyde Will Seek Artistry | 17 | ||||
Meyerdirk Art | 2,4 | ||||
Sun-Glowz LLC | 31 | ||||
Cannon River Bowl & Spoon
|
18 | ||||
CHB Custom Fillet Knives, LLC
|
104 | ||||
Dan Creates | 123 | ||||
HGTV Country Tables | 61,63 | ||||
Iconic Quilling | 50 | ||||
Longshadow Woodworks | 46 | ||||
Moonlit Forest Art | 86 | ||||
North Light Art Furniture | 5 | ||||
Cabin Customs LLC | 117 | ||||
RC Critters | 89 | ||||
Sharp Solutions & Services Group, Inc.
|
32 | ||||
The Knotty Elm | 110 | ||||
Turningpointz | 126 | ||||
Uptown Woodworks | 75 | ||||
Wood Art by Bob | 40 | ||||
Diane Beutz | 19 | ||||
Foat Design | 30 | ||||
Fuzzbutt Boutique | 77, 79 | ||||
Lov llc | 122 | ||||
RADIATE Activewear | 43 | ||||
Dottir Shop | 36 | ||||
Em Lavilar | 35 | ||||
Macy | 38 | ||||
Earth Clay | 34 | ||||
Marti Johnson | 130 | ||||
Next Chapter Insurance Agency LLC | G | ||||
Abundant Life Chiropractic Health Center | H | ||||
Mary Beth Burgstahler | B | ||||
New Spaces Design | P | ||||
Axel Osborn | 53 | ||||
Carrick Tonka Bay | 29 | ||||
Cutco Cutlery | I | ||||
Mad City Windows and Baths | J | ||||
HEPP'S Salt Co. | K | ||||
River Valley Montessori | A | ||||
Face to Face Solutions LLC | N | ||||
Renewal by Andersen | 69 | ||||
Pella Windows and Doors | 100 | ||||
The Waters of Excelsior | 37 | ||||
LeafFilter Gutter Protection | 64 | ||||
MaxLiving Minnetonka | M | ||||
LCMD and Garden Club | C | ||||
Historical Society | D | ||||
Masonic Lodge | |||||
Emerging Artist: Kyla | O | ||||
Social Indoor | 125 | ||||
Mis Amigos | E |